The Media Room contains news, videos, and upcoming event postings. Search, sort, and filter using the menus below. Switch between grid and list views using the buttons.
Title | Description | Date | Type |
---|---|---|---|
Vote By Mail | March 12, 2020 | Video | |
Couple who get Cook County’s 15,000th marriage license to same-sex couple surprised, happy to be ‘part of history’ | Kevin Godwin and Sai He planned to meet late Friday morning at the Cook County Clerk’s Vital Records Bureau during Kevin’s lunch break, to get a... | January 17, 2020 | News |
‘It’s like we won the Super Bowl,’ for first Cook County couple to get married in 2020 | South Siders had waited eight hours outside Clerk’s office to be No. 1. | January 2, 2020 | News |
Candidate Order for March 17, 2020 Presidential Primary Decided in Ballot Position Lottery | Clerk Yarbrough held ballot lotteries today to determine the candidate ballot positions in the March 17, 2020 Presidential Primary Election. | December 9, 2019 | News |
Clerk Yarbrough Celebrates Marriage Equality Milestones | Cook County Clerk Karen A. Yarbrough commemorated two significant milestones – the sixth anniversary of the signing of marriage equality into law in... | November 20, 2019 | News |
Candidate petition checking just became easier | Chairwoman Marisel A. Hernandez and Clerk Karen A. Yarbrough announced a new joint program that is already making life much simpler for 2020... | November 12, 2019 | News |
Chicago couple celebrates Sweetest Day weekend with wedding officiated by Clerk Yarbrough | Sweetest weekend wedding is new Clerk’s office tradition. | October 21, 2019 | News |
Clerk Yarbrough joins “Hamilton” for National Voter Registration Day | Clerk Yarbrough joined the Chicago company of “Hamilton” to register voters and promote online voter registration on National Voter Registration Day... | September 24, 2019 | News |
Cook County TIFs to bring in nearly $1.2 Billion; Chicago TIF revenue up more than 27% | TIF revenue has increased 27.4% in the City of Chicago and decreased 1.6% in the suburbs compared to last year. | July 31, 2019 | News |
2018 Cook County Tax Rates Release | The 2018 property tax rates, calculated by the Cook County Clerk for more than 1,400 taxing agencies, were released today. This is the final step in... | June 20, 2019 | News |
MEDIA ROOM
Search Media Room